| Media | Seller Name | Format/Category | Audience Size | Ad Types | Starting Price | ||
| Web | AdCapacity.com Canada | Advertising & Media | 1200 details | Monthly Sponsorship for each Channel | - | ||
| Radio | CHTN Map | Rock Classic Rock 80's Rock more | - details | 15 Second | - | ||
| Radio | CHLQ Map | Classic Rock | - | 15 Second | - | ||
| Radio | CFCY Map | Country | - | 15 Second | - | ||
| Radio | VOCM Map | News Radio Talk | - | 15 Second | - | ||
| Radio | CIOO Map | Pop Top 40 | - | 15 Second | - | ||
| Radio | CHFX Map | Country | - | 15 Second | - | ||
| Radio | CKHJ Map | Country | - | 15 Second | - | ||
| Radio | CKCW Map | Rock Classic Rock | - | 15 Second | - | ||
| Radio | CJYC Map | Classic Rock | - | 15 Second | - | ||
| Radio | CJMO Map | Classic Rock | - | 15 Second | - | ||
| Radio | CKCW Map | Hip Hop / Rap Urban Contemporary Pop | - | 15 Second | - | ||
| Radio | CIGY Map | 80's Rock Adult Contemporary Top 40 | - | 15 Second | - | ||
| Radio | CHMC Map | Blues Easy Listening Jazz | - | 15 Second | - | ||
| Radio | CKNO Map | Top 40 Pop | - | 15 Second | - | ||
| Radio | CKBI Map | Country | - | 15 Second | - | ||
| Radio | CJDJ Map | Rock Classic Rock Local Music | - | 15 Second | - | ||
| Radio | CFMC Map | Dance Top 40 Pop more | - | 15 Second | - | ||
| Radio | CJWW Map | Country | - | 15 Second | - | ||
| Radio | CKRM Map | Country | - | 15 Second | - | ||
| Radio | CKCK Map | 80's Rock | - | 15 Second | - | ||
| Radio | CJME Map | Talk Sports News Radio | - | 15 Second | - | ||
| Radio | CIZL Map | Rock Top 40 | - | 15 Second | - | ||
| Radio | CKJS Map | Spanish Ethnic | - | 15 Second | - | ||
| Radio | CKIS Map | Classic Rock Rock | - | 15 Second | - | ||
| Radio | CJOB Map | News Radio Sports Talk | - | 15 Second | - | ||
| Radio | CITI Map | Classic Rock | - | 15 Second | - | ||
| Radio | CHNK Map | Classic Rock 80's Rock Blues more | - | 15 Second | - | ||
| Radio | CHIQ Map | Rock Hip Hop / Rap Urban Contemporary more | - | 15 Second | - | ||
| Radio | CFRW Map | Oldies | - | 15 Second | - | ||
| Radio | CKAC Map | Sports | - | 15 Second | - | ||
| Radio | CJFM Map | Dance Top 40 Pop more | - | 15 Second | - | ||
| Radio | CJAD Map | Business News Talk News Radio more | - | 15 Second | - | ||
| Radio | CHTX Map | Sports | - | 15 Second | - | ||
| Radio | CHOM Map | Rock Classic Rock | - | 15 Second | - | ||
| Radio | CFMB Map | Ethnic Culture Asian | - | 15 Second | - | ||
| Radio | CKQB Map | Rock | - | 15 Second | - | ||
| Radio | CKKL Map | 80's Rock | - | 15 Second | - | ||
| Radio | CKBY Map | Country | - | 15 Second | - | ||
| Radio | CJRC Map | Adult Contemporary Ethnic | - | 15 Second | - | ||
| Radio | CJMJ Map | Adult Contemporary | - | 15 Second | - | ||
| Radio | CIWW Map | Oldies | - | 15 Second | - | ||
| Radio | CHEZ Map | Classic Rock | - | 15 Second | - | ||
| Radio | CFRA Map | News Radio Talk Business News more | - | 15 Second | - | ||
| Radio | CFGO Map | Sports | - | 15 Second | - | ||
| Radio | CHED Map | Sports News Radio | - | 15 Second | - | ||
| Radio | CFRN Map | Sports News Radio | - | 15 Second | - | ||
| Radio | CKMX Map | Country | - | 15 Second | - | ||
| Radio | CKIK Map | Classic Rock | - | 15 Second | - | ||
| Radio | CJAY Map | Rock Classic Rock | - | 15 Second | - |

